Keep your child active and fit with Sportz Village’s Play At Home Program.
To become a part of our Play At Home Program:
- Follow the day to day activity from the activity charts
- Download the log reports to give a score to your child everyday
- You can select any activity on the given day by clicking on the activity name to see the details
- Once your child completes the 4-week activities, upload your child’s score
- After completing 4-week activities, complete the daily assessments to self-assess your child
- Post your child’s activity and assessment photos and videos on social media and tag us with the hashtag #PlayAtHome on Facebook, Twitter and Instagram
- User guide
- Frequently Asked Questions
Content for the activities will be added daily. Please check back regularly for new content
Nursery to Grade 2
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity-Motor and Fundamental Movement Skills | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Yoga Video | Fitness Video | |||
Fun Activity Videos |
Fun Activity Videos | Fun Activity Videos | |||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity-Motor and Fundamental Movement Skills | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | ||||
Fun Activity Videos |
Fun Activity Videos | Fun Activity Videos | Fun Activity Videos | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity-Motor and Fundamental Movement Skills | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | Yoga Video | |||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity-Motor and Fundamental Movement Skills | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | Fitness Video | |||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Assessment | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity-Motor and Fundamental Movement Skills | Physical Activity | Physical Activity | Physical Activity | ||||
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Grade 3 to Grade 6
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Yoga Day Video | |||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | ||||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Yoga | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | |||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Shakti Video | Fitness Video | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Please note: The assessment chart given below is for children from grades 3 to 5. Children belonging to grades 6 and above, are requested to refer to the chart placed under ‘Grade 7 and above’ section
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Assessment | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Grade 7 and above
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Yoga Day Video | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Shakti Video | Fitness Video | |||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | Yoga Day Video | |||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Physical Activity: Age-appropriate fitness, Sports specific fitness, Yoga, Self-defense (Shakti) | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity | Physical Activity |
Fitness Video Day |
Fitness Video | ||||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |
Activity Type | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Assessment | Physical Activity | Physical Activity | Physical Activity | Physical Activity | |||
Fitness Video Day |
Fitness Video | Fitness Video | Fitness Video | ||||
Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet | Fill Your Log sheet |